Educational Establishments
Charing Church of England Primary School
Contents
| Headteacher | Mr Thomas Bird |
|---|---|
| Address | Charing Church of England Primary School School Road Charing Ashford Kent TN27 0JN |
| Website | www.charingschool.org.uk/ |
| Telephone | 01233712277 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | Not applicable |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 165 (87 / 78) |
| Percentage Free School Meals | 35.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr David Milham | Chair of Local Governing Body | 01/09/2018 | 31/08/2026 | Appointed by foundation/Trust |
| Ros Burgess | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Mr Robert Norris | Local Governor | 25/01/2023 | 24/01/2027 | Appointed by foundation/Trust |
| Mr Steven Penny | Local Governor | 14/11/2022 | 14/11/2026 | Elected by parents |
Heath Farm School
Contents
| Headteacher | Mr Jason Pearn |
|---|---|
| Address | Heath Farm School Egerton Road Charing Heath Ashford Kent TN27 0AX |
| Website | https://www.heathfarmschool.org |
| Telephone | 01233712030 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 136 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 105 (87 / 18) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||